Automatic Gas Beverage Soft Drink Sparking Soda Water Mixer Co2 Mixing Machine
The beverage mixer is designed to improve the proportion of water, syrup and carbon dioxide accurately and elaborately. It adopts foreign advanced technology static mixer to reduce water layer, increase carbonation time and ensure beverage mixing effect.Carbon dioxide reflux deoxidization is used to save carbon dioxide and achieve the purpose of deoxidization. High quality water pump and electrical appliances constitute a perfect automatic control system It has the advantages of coordinated action,beautiful appearance, convenient cleaning and high degree of automation. It is suitable for mixing various types of drinks. Such as soft and hard drinks such as soda, juice and cola.
Description
Technical Data
Product Introduction
The beverage mixer is designed to improve the proportion of water, syrup and carbon dioxide accurately and elaborately. It adopts foreign advanced technology static mixer to reduce water layer, increase carbonation time and ensure beverage mixing effect.Carbon dioxide reflux deoxidization is used to save carbon dioxide and achieve the purpose of deoxidization. High quality water pump and electrical appliances constitute a perfect automatic control system It has the advantages of coordinated action,beautiful appearance, convenient cleaning and high degree of automation. It is suitable for mixing various types of drinks. Such as soft and hard drinks such as soda, juice and cola.
Detailed Product Description
| Model | UT-1500A | UT-3000 | UT-3500A | UT-5000 | UT-7000 | UT-10000 | UT-15000 |
| Capacity(L/hr.) | 1000-1500 | 2000-3000 | 2000-3500 | 4000-6000 | 8000-9000 | 10000-12000 | 12000-16000 |
| Gas content in beverage(GV) | 1.5-2.5 | >3.0 | 1.5-2.5 | >3.0 | >3.5 | >3.5 | >3.5 |
| Mixing range(Syrup-water) | 1:3-1:6 | ||||||
| Temperature in chilled water | 0-5ºC | 0-4ºC | |||||
| Water deoxidization method | Deoxidized by CO2 | Deoxidized by vacuum system | |||||
| Working pressure of pre-carbination tank and syrup tank(Mpa) | 0.05-0.08 | Pre-carbonation tank:-0.08~-0.06 Syrup tank:0.05~0.08 | |||||
| Working pressure in storage tank(Mpa) | 0.2-0.5 | ||||||
| Power supply(kw) | 1.1 | 3.70 | 1.5 | 5.2 | 8.5 | 11 | 15 |
| Overall dimension(mm) | 900*700*2000 | 1600*1200*2100 | 1100*900*2100 | 2000*1500*2200 | 3200*2100*2500 | 3800*2200*2750 | 4300*2200*2550 |
| Weight(kg) | 500 | 1200 | 650 | 1800 | 2800 | 4800 | 6500 |

